Filters Reset
Save Search (1)
Save your search to get Alerts
110 Properties
110 Properties Available In 76502
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
3 Beds 2 Baths 1,386 SqFt$245,000Open Sat 12PM-3PM - 1/37 37
4 Beds 3.5 Baths 2,777 SqFt$499,900Open Sat 1PM-3PM - 1/40 40
3 Beds 2 Baths 1,624 SqFt$270,000New - 1/36 36
4 Beds 2.5 Baths 3,587 SqFt$400,000New - 1/25 25
3 Beds 2 Baths 1,348 SqFt$1,695New - 1/29 29
3 Beds 2 Baths 1,588 SqFt$240,000New - 1/14 14
3 Beds 2 Baths 1,464 SqFt$1,775New - 1/37 37
4 Beds 2.5 Baths 2,128 SqFt$450,000New - 1/40 40
7 Beds 6 Baths 5,655 SqFt$985,000New - 1/29 29
2,058 SqFt$235,000Active - 1/26 26
4 Beds 2 Baths 2,019 SqFt$379,999Active - 1/22 22
3 Beds 2 Baths 1,458 SqFt$1,675Active - 1/37 37
5 Beds 2.5 Baths 2,551 SqFt$325,000Pending - 1/27 27
4 Beds 2 Baths 1,479 SqFt$1,800Active - 1/35 35
3 Beds 2 Baths 1,733 SqFt$260,000Active - 1/29 29
4 Beds 2.5 Baths 2,378 SqFt$300,000Active - 1/33 33
3 Beds 1.5 Baths 2,815 SqFt$329,900Active - 1/35 35
3 Beds 2 Baths 1,664 SqFt$1,950Active - 1/33 33
4 Beds 3.5 Baths 2,891 SqFt$325,000Price Dropped by $10K - 1/31 31
3 Beds 2 Baths 1,884 SqFt$270,000Active - 1/27 27
3 Beds 2 Baths 1,608 SqFt$275,000Active - 1/31 31
4 Beds 2 Baths 2,173 SqFt$295,000Pending - 1/40 40
4 Beds 3 Baths 2,675 SqFt$575,000Active Under Contract - 1/29 29
3 Beds 1.5 Baths 1,645 SqFt$219,000Pending
- 1
- 2
- 3
- 4
- 5
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

