Filters Reset
Save Search (1)
Save your search to get Alerts
127 Properties
127 Properties Available In 76502
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 264 Beds 3 Baths 2,326 SqFt$399,900Open Sun 12PM-3PM
- 1/29 294 Beds 2 Baths 1,908 SqFt$359,900Open Sat 12PM-1PM
- 1/39 393 Beds 2 Baths 1,722 SqFt$285,000Open Sat 11AM-2PM
- 1/38 383 Beds 2 Baths 1,430 SqFt$259,000Open Sat 11AM-1PM
- 1/32 324 Beds 3 Baths 2,916 SqFt$315,000Open Sun 1PM-4PM
- 1/24 244 Beds 2 Baths 1,981 SqFt$299,500Open Sat 12PM-2PM
- 1/27 273 Beds 2 Baths 1,677 SqFt$285,000New
- 1/29 293 Beds 2 Baths 2,033 SqFt$319,000New
- 1/30 303 Beds 2 Baths 1,495 SqFt$229,000New
- 1/30 303 Beds 2 Baths 1,501 SqFt$290,545New
- 1/40 405 Beds 2.5 Baths 2,650 SqFt$285,000New
- 1/19 193 Beds 2 Baths 1,801 SqFt$299,000New
- 1/16 164 Beds 2 Baths 1,659 SqFt$1,925New
- 1/20 202 Beds 1 Bath 600 SqFt$335,000Active
- 1/28 284 Beds 2 Baths 1,808 SqFt$315,000Active
- 1/36 363 Beds 2 Baths 1,938 SqFt$300,000Active
- 1/27 273 Beds 2 Baths 1,345 SqFt$219,000Active
- 1/31 314 Beds 2.5 Baths 2,218 SqFt$2,000Active
- 1/22 223 Beds 2 Baths 2,150 SqFt$324,860Active Under Contract
- 1/36 363 Beds 2 Baths 1,737 SqFt$293,000Active
- 1/38 383 Beds 2 Baths 1,679 SqFt$389,000Active
- 1/40 404 Beds 2 Baths 2,160 SqFt$374,900Active
- 1/29 293 Beds 2 Baths 1,144 SqFt$199,999Price Dropped by $10K
- 1/25 253 Beds 2 Baths 1,684 SqFt$1,895Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale