Filters Reset
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available In 76504
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
3 Beds 2 Baths 1,569 SqFt$212,990Price Dropped by $20K - 1/13 13
2 Beds 1 Bath 1,071 SqFt$70,000New - 1/10 10
3 Beds 1 Bath 1,064 SqFt$1,375New - 1/15 15
3 Beds 1 Bath 936 SqFt$149,950Active - 1/28 28
3 Beds 2 Baths 1,242 SqFt$99,000Active - 1/29 29
3 Beds 2 Baths 1,413 SqFt$194,990Pending - 1/31 31
6 Beds 2 Baths 1,716 SqFt$249,995Price Dropped by $13K - 1/9 9
3 Beds 2 Baths 1,359 SqFt$1,700Active - 1/31 31
3 Beds 2 Baths 1,569 SqFt$210,990Pending - 1/29 29
3 Beds 2 Baths 1,413 SqFt$202,990Pending - 1/10 10
3 Beds 1 Bath 1,064 SqFt$145,000Hold - 1/28 28
4 Beds 2 Baths 1,716 SqFt$231,990Pending - 1/38 38
3 Beds 3 Baths 1,781 SqFt$260,000Pending - 1/23 23
3 Beds 1 Bath 768 SqFt$125,900Active - 1/26 26
3 Beds 2 Baths 1,484 SqFt$214,990Pending - 1/8 8
3 Beds 2 Baths 1,569 SqFt$1,700Active - 1/34 34
4 Beds 2 Baths 2,000 SqFt$302,999Price Dropped by $1K - 1/34 34
4 Beds 2 Baths 2,000 SqFt$274,999Active - 1/32 32
3 Beds 2 Baths 1,904 SqFt$266,990Pending - 1/31 31
4 Beds 2 Baths 1,859 SqFt$254,999Active - 1/32 32
3 Beds 2 Baths 1,891 SqFt$265,999Price Dropped by $9K - 1/32 32
3 Beds 2 Baths 1,891 SqFt$265,999Pending - 1/18 18
3 Beds 2 Baths 1,961 SqFt$230,000Active - 1/30 30
4 Beds 2 Baths 1,676 SqFt$213,990Pending
- 1
- 2
- 3
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

