Filters Reset
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
3 Beds 2.5 Baths 1,567 SqFt$330,990New - 1/24 24
3 Beds 2.5 Baths 1,724 SqFt$2,195New - 1/12 12
3 Beds 2.5 Baths 1,536 SqFt$329,990New - 1/35 35
4 Beds 3 Baths 2,052 SqFt$2,400New - 1/10 10
5 Beds 4 Baths 2,326 SqFt$426,025Active - 1/10 10
3 Beds 2.5 Baths 1,908 SqFt$412,445Active - 1/11 11
4 Beds 3 Baths 1,970 SqFt$407,265Active - 1/11 11
4 Beds 3 Baths 1,970 SqFt$405,415Active - 1/11 11
4 Beds 4.5 Baths 2,326 SqFt$422,445Active - 1/13 13
3 Beds 2.5 Baths 1,871 SqFt$402,990Active - 1/13 13
3 Beds 2.5 Baths 1,871 SqFt$396,990Active - 3D
3 Beds 2.5 Baths 1,757 SqFt$339,990Active - 3D
3 Beds 2.5 Baths 1,757 SqFt$339,990Active - 1/40 40
4 Beds 2 Baths 1,853 SqFt$2,300Active - 3D
3 Beds 2.5 Baths 1,567 SqFt$300,990Pending - 1/12 12
3 Beds 2.5 Baths 1,536 SqFt$299,990Pending - 1/17 17
3 Beds 2.5 Baths 1,871 SqFt$367,490Active - 1/12 12
3 Beds 2.5 Baths 1,523 SqFt$357,535Active - 1/18 18
4 Beds 3 Baths 2,022 SqFt$2,320Active - 3D
3 Beds 2.5 Baths 1,757 SqFt$329,990Pending - 1/13 13
4 Beds 3 Baths 1,970 SqFt$402,990Active - 1/13 13
4 Beds 3 Baths 1,970 SqFt$396,990Active - 1/13 13
5 Beds 4 Baths 2,326 SqFt$435,885Active - 1/13 13
5 Beds 4 Baths 2,326 SqFt$420,880Pending
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

