Filters Reset
Save Search (1)
Save your search to get Alerts
2K Properties
1,977 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
3 Beds 2.5 Baths 3,173 SqFt$1,100,000New - 1/32 32
5 Beds 2.5 Baths 2,664 SqFt$350,000New - 1/32 32
3 Beds 2 Baths 1,637 SqFt$315,000New - 1/40 40
3 Beds 2 Baths 1,695 SqFt$299,999New - 1/33 33
3 Beds 2 Baths 1,748 SqFt$2,300New - 1/28 28
3 Beds 2 Baths 1,951 SqFt$859,000New - 1/40 40
5 Beds 3.5 Baths 3,446 SqFt$757,953New - 1/40 40
4 Beds 2 Baths 2,356 SqFt$649,990New - 1/36 36
4 Beds 3 Baths 2,887 SqFt$625,000New - 1/40 40
1 Bed 1 Bath 708 SqFt$499,000Open Sat 12PM-3PM - 1/30 30
3 Beds 2.5 Baths 2,000 SqFt$399,995New - 1/30 30
4 Beds 2.5 Baths 1,988 SqFt$329,990New - 1/17 17
3 Beds 2.5 Baths 1,800 SqFt$309,990New - 1/33 33
4 Beds 3.5 Baths 1,684 SqFt$307,840New - 1/25 25
3 Beds 2.5 Baths 1,685 SqFt$302,990New - 1/21 21
4 Beds 2 Baths 1,427 SqFt$299,990New - 1/19 19
3 Beds 2 Baths 1,202 SqFt$262,990New - 1/35 35
3 Beds 2 Baths 1,383 SqFt$2,259New - 1/13 13
3 Beds 2.5 Baths 1,657 SqFt$2,095New - 1/20 20
3 Beds 2 Baths 1,061 SqFt$1,745New - 1/26 26
2 Beds 2 Baths 1,041 SqFt$1,729New - 1/28 28
2 Beds 2 Baths 974 SqFt$1,679New - 1/21 21
1 Bed 1 Bath 724 SqFt$1,459New - 1/14 14
1 Bed 1 Bath 675 SqFt$1,419New
- 1
- 2
- 3
- 4
- 5
- ...
- 83
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

