Filters Reset
Save Search (1)
Save your search to get Alerts
186 Properties
186 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
3 Beds 2 Baths 1,624 SqFt$270,000New - 1/16 16
3 Beds 1 Bath 918 SqFt$174,900New - 1/36 36
4 Beds 3 Baths 1,951 SqFt$2,300New - 1/38 38
4 Beds 2 Baths 2,079 SqFt$475,000New - 3D
4 Beds 2 Baths 2,342 SqFt$419,900New - 1/36 36
4 Beds 2.5 Baths 3,587 SqFt$400,000New - 1/32 32
3 Beds 2 Baths 1,849 SqFt$275,000New - 1/33 33
4 Beds 2 Baths 3,238 SqFt$3,995New - 1/25 25
3 Beds 2 Baths 1,348 SqFt$1,695New - 1/30 30
3 Beds 2 Baths 1,895 SqFt$325,000New - 1/32 32
3 Beds 2 Baths 1,392 SqFt$220,000New - 1/37 37
4 Beds 2.5 Baths 2,128 SqFt$450,000New
3 Beds 3.5 Baths 2,253 SqFt$3,500New- 1/32 32
4 Beds 2 Baths 1,954 SqFt$1,949Active - 1/40 40
4 Beds 2.5 Baths 1,897 SqFt$299,000Active - 1/8 8
4 Beds 3 Baths 2,070 SqFt$326,980Active - 1/40 40
4 Beds 3 Baths 2,609 SqFt$678,910Active - 1/36 36
3 Beds 2 Baths 1,523 SqFt$279,999Active - 1/40 40
4 Beds 2.5 Baths 2,539 SqFt$549,000Active - 1/35 35
3 Beds 2 Baths 1,664 SqFt$1,950Active - 1/6 6
4 Beds 2 Baths 1,353 SqFt$125,000Pending - 1/33 33
4 Beds 2 Baths 1,550 SqFt$249,500Price Dropped by $5K - 1/39 39
3 Beds 3 Baths 2,348 SqFt$1,399,000Active - 1/40 40
4 Beds 3 Baths 2,905 SqFt$675,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

