Filters Reset
Save Search (1)
Save your search to get Alerts
654 Properties
654 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
4 Beds 2.5 Baths 2,250 SqFt$435,534Open Sun 11AM-2PM - 1/38 38
4 Beds 2.5 Baths 2,499 SqFt$390,000New - 1/16 16
4 Beds 2 Baths 1,667 SqFt$390,000New - 1/32 32
3 Beds 2 Baths 1,671 SqFt$350,000Open Sun 11AM-1PM - 1/28 28
3 Beds 2.5 Baths 1,846 SqFt$349,000New - 1/25 25
3 Beds 2 Baths 1,441 SqFt$234,900New - 1/28 28
3 Beds 2.5 Baths 1,846 SqFt$2,100New - 1/40 40
3 Beds 2 Baths 1,721 SqFt$1,995New - 1/40 40
4 Beds 3.5 Baths 2,942 SqFt$675,000New - 1/10 10
5 Beds 2.5 Baths 2,851 SqFt$458,232New - 1/10 10
3 Beds 2.5 Baths 2,302 SqFt$406,900New - 1/32 32
5 Beds 3 Baths 2,639 SqFt$350,000New - 1/23 23
3 Beds 2 Baths 1,370 SqFt$310,000New
3 Beds 2 Baths 2,092 SqFt$150,000New- 1/31 31
4 Beds 2.5 Baths 2,250 SqFt$2,800Open Sun 11AM-2PM - 1/22 22
3 Beds 2 Baths 1,503 SqFt$2,100New - 1/26 26
3 Beds 2 Baths 1,372 SqFt$1,600New - 1/23 23
3 Beds 2 Baths 1,372 SqFt$1,600New - 1/20 20
3 Beds 2 Baths 1,486 SqFt$315,000Open Sat 11AM-1PM - 1/23 23
4 Beds 2.5 Baths 2,003 SqFt$332,065New - 1/14 14
3 Beds 2 Baths 1,372 SqFt$1,675New - 3D
4 Beds 3.5 Baths 3,050 SqFt$475,000Open Sat 12PM-2PM - 3D
3 Beds 2 Baths 1,156 SqFt$233,990New - 1/28 28
4 Beds 3 Baths 2,140 SqFt$2,750New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

