Filters Reset
Save Search (1)
Save your search to get Alerts
589 Properties
589 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 93 Beds 2 Baths 1,397 SqFt$400,000New
- 1/25 253 Beds 2 Baths 1,029 SqFt$379,000New
- 1/36 363 Beds 3 Baths 2,179 SqFt$1,800,000New
- 1/29 293 Beds 3 Baths 2,113 SqFt$1,050,000New
- 1/26 263 Beds 4 Baths 2,260 SqFt$1,050,000Open Sun 1PM-3PM
- 1/28 283 Beds 3 Baths 2,074 SqFt$995,500Open Sat 2PM-4PM
- 1/40 405 Beds 4 Baths 3,703 SqFt$918,000Open Sat 1PM-3PM
- 1/13 132 Beds 2 Baths 1,084 SqFt$650,000Open Sun 1PM-3PM
- 1/22 223 Beds 2 Baths 1,440 SqFt$105,000New
- 1/26 264 Beds 3 Baths 3,159 SqFt$3,295New
- 1/12 122 Beds 2 Baths 1,084 SqFt$2,750Open Sun 1PM-3PM
- 1/10 103 Beds 2 Baths 1,499 SqFt$2,595New
- 1/30 303 Beds 2 Baths 1,417 SqFt$3,200New
- 1/17 173 Beds 1 Bath 954 SqFt$2,175New
- 1/34 342 Beds 3 Baths 1,528 SqFt$549,000New
- 1/23 231 Bed 1 Bath 750 SqFt$350,000New
- 1/19 193 Beds 2 Baths 1,480 SqFt$2,050New
- 1/28 282 Beds 2 Baths 1,120 SqFt$436,000New
- 1/19 191 Bed 1 Bath 752 SqFt$331,200New
- 1/22 221 Bed 1 Bath 752 SqFt$331,000New
- 1/35 353 Beds 2 Baths 1,565 SqFt$330,000Open Sat 1PM-3PM
- 1/38 383 Beds 3 Baths 2,179 SqFt$5,500New
- 1/25 251 Bath 520 SqFt$1,530New
- 1/30 303 Beds 3 Baths 1,958 SqFt$875,000Open Sun 1PM-3PM
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale