Filters Reset
Save Search (1)
Save your search to get Alerts
664 Properties
664 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
2 Beds 2 Baths 1,536 SqFt$350,000New - 3D
4 Beds 2.5 Baths 1,831 SqFt$339,990New - 1/10 10
4 Beds 3 Baths 2,070 SqFt$339,821New - 3D
4 Beds 3 Baths 2,668 SqFt$409,990New - 1/25 25
4 Beds 3 Baths 1,990 SqFt$331,900New - 1/38 38
4 Beds 3 Baths 1,674 SqFt$325,900New - 1/33 33
4 Beds 3 Baths 1,639 SqFt$317,400New
5 Beds 2.5 Baths 2,533 SqFt$2,200Pending- 1/19 19
4 Beds 2 Baths 1,474 SqFt$1,800New - 1/26 26
4 Beds 2 Baths 1,853 SqFt$340,040New - 1/37 37
2 Beds 2 Baths 1,584 SqFt$1,960New - 1/14 14
3 Beds 2 Baths 1,525 SqFt$1,650New - 1/15 15
3 Beds 2 Baths 1,640 SqFt$895,000New - 1/27 27
3 Beds 2 Baths 1,910 SqFt$699,000New - 1/32 32
4 Beds 2.5 Baths 2,204 SqFt$595,000New - 1/28 28
3 Beds 2.5 Baths 2,612 SqFt$407,500Pending - 1/25 25
4 Beds 2.5 Baths 1,748 SqFt$249,990New - 1/12 12
3 Beds 1 Bath 792 SqFt$140,000New - 1/8 8
4 Beds 2 Baths 1,667 SqFt$1,800New - 3D
4 Beds 3 Baths 2,257 SqFt$369,990New - 3D
4 Beds 3 Baths 2,042 SqFt$368,030New - 1/7 7
3 Beds 2.5 Baths 1,580 SqFt$302,900New - 1/33 33
4 Beds 2 Baths 1,944 SqFt$299,900Open Sat 12PM-3PM - 1/5 5
3 Beds 2 Baths 1,305 SqFt$292,900New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

