Filters Reset
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
3 Beds 2 Baths 1,129 SqFt$1,900New - 1/17 17
3 Beds 2 Baths 200 SqFt$525,000New - 1/11 11
2 Beds 1 Bath 901 SqFt$1,475New - 1/29 29
3 Beds 2 Baths 1,254 SqFt$285,000New - 1/17 17
3 Beds 1 Bath 1,600 SqFt$1,495New - 1/17 17
3 Beds 2 Baths 1,891 SqFt$240,000Pending - 1/13 13
2 Beds 2 Baths 900 SqFt$1,295New - 3D
4 Beds 4 Baths 2,646 SqFt$899,900Active - 1/27 27
3 Beds 2 Baths 315 SqFt$279,000Active - 1/28 28
4 Beds 2 Baths 1,321 SqFt$329,000Open Sat 10AM-2PM - 1/20 20
2 Beds 1 Bath 832 SqFt$1,450Active - 1/22 22
2 Beds 1 Bath 858 SqFt$1,495Active - 1/17 17
4 Beds 2 Baths 1,270 SqFt$1,875Active - 1/26 26
2 Beds 1 Bath 1,200 SqFt$1,820Active - 1/14 14
2 Beds 1 Bath 830 SqFt$1,600Active - 1/15 15
3 Beds 2.5 Baths 1,731 SqFt$2,795Pending - 1/17 17
5 Beds 2 Baths 1,276 SqFt$299,000Active - 1/21 21
3 Beds 2 Baths 1,650 SqFt$2,700Pending - 1/21 21
2 Beds 1 Bath 840 SqFt$1,395Active - 1/20 20
2 Beds 1 Bath 832 SqFt$1,600Active - 1/17 17
2 Beds 1 Bath 832 SqFt$1,600Active - 1/12 12
3 Beds 2 Baths 2,022 SqFt$2,500Active - 1/36 36
3 Beds 2.5 Baths 2,216 SqFt$489,000Active - 1/13 13
3 Beds 2 Baths 1,219 SqFt$269,000Active
- 1
- 2
- 3
- 4
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

