Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
2 Beds 2 Baths 920 SqFt$1,700New - 1/27 27
3 Beds 2 Baths 1,696 SqFt$2,175New - 1/14 14
3 Beds 2.5 Baths 1,635 SqFt$2,400Active - 1/28 28
4 Beds 2 Baths 1,421 SqFt$325,000Price Dropped by $5K - 1/12 12
3 Beds 2 Baths 1,350 SqFt$275,000Active Under Contract - 1/16 16
3 Beds 2.5 Baths 1,130 SqFt$1,475Active - 1/11 11
2 Baths 4,467 SqFt$1,300Active - 1/24 24
3 Beds 2 Baths 1,523 SqFt$2,095Active - 1/40 40
4 Beds 3 Baths 3,120 SqFt$444,900Hold - 1/15 15
2 Beds 2 Baths 1,024 SqFt$1,095Active - 1/19 19
3 Beds 2 Baths 1,080 SqFt$1,375Active - 1/15 15
3 Beds 2.5 Baths 1,450 SqFt$1,795Active - 1/17 17
3 Beds 2 Baths 1,000 SqFt$1,215Active - 1/20 20
3 Beds 2 Baths 1,315 SqFt$1,795Hold - 1/12 12
3 Beds 2 Baths 1,118 SqFt$1,100Active - 1/30 30
2 Beds 2 Baths 944 SqFt$1,200Pending - 1/38 38
3 Beds 2 Baths 1,868 SqFt$345,000Hold - 1/23 23
3 Beds 2 Baths 1,369 SqFt$368,000Active - 1/34 34
3 Beds 2 Baths 1,089 SqFt$275,000Pending
2 Beds 2 Baths 1,024 SqFt$895Active- 1/22 22
3 Beds 2 Baths 1,080 SqFt$1,200Pending - 1/15 15
2 Beds 2 Baths 1,024 SqFt$995Active - 1/35 35
3 Beds 2.5 Baths 1,650 SqFt$354,900Active - 1/18 18
4 Beds 3 Baths 2,584 SqFt$499,900Price Dropped by $10K
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

