Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,619 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 4 Beds 4.5 Baths 5,414 SqFt$1,299,900New
- 1/40 404 Beds 3 Baths 3,187 SqFt$925,000New
- 1/13 135 Beds 5 Baths 4,688 SqFt$899,990New
- 1/40 403 Beds 3 Baths 1,842 SqFt$825,000New
- 1/37 374 Beds 3.5 Baths 2,822 SqFt$775,000Open Sat 12PM-4PM
- 1/14 144 Beds 3.5 Baths 2,874 SqFt$679,990New
- 1/39 394 Beds 3 Baths 2,397 SqFt$390,000Open Sun 1PM-2PM
- 1/40 405 Beds 5.5 Baths 5,800 SqFt$5,700New
- 1/40 404 Beds 3 Baths 3,714 SqFt$3,900New
- 1/40 404 Beds 3 Baths 3,050 SqFt$2,500New
- 1/16 163 Beds 2.5 Baths 2,079 SqFt$2,295New
- 1/39 394 Beds 2 Baths 1,631 SqFt$1,900New
- 1/30 303 Beds 2.5 Baths 1,606 SqFt$1,800New
- 1/20 203 Beds 2 Baths 2,378 SqFt$1,700New
- 1/40 404 Beds 4.5 Baths 3,694 SqFt$1,100,000New
- 1/6 64 Beds 3 Baths 2,477 SqFt$804,000New
- 1/20 203 Beds 3.5 Baths 2,719 SqFt$749,000New
- 1/23 234 Beds 2 Baths 2,066 SqFt$469,000New
- 1/35 353 Beds 2 Baths 2,150 SqFt$430,000New
- 1/34 343 Beds 2.5 Baths 1,920 SqFt$395,000Open Sun 11AM-1PM
- 1/38 383 Beds 2 Baths 2,014 SqFt$375,000Open Sat 12PM-2PM
- 1/32 324 Beds 2.5 Baths 2,272 SqFt$375,000New
- 1/17 174 Beds 2.5 Baths 1,392 SqFt$369,000New
- 3D3 Beds 2.5 Baths 1,779 SqFt$350,000Open Sat 12PM-3PM
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale