Filters Reset
Save Search (1)
Save your search to get Alerts
192 Properties
192 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 1 Bath 936 SqFt$2,500New
- 1/31 313 Beds 2 Baths 1,658 SqFt$3,395New
- 1/13 132 Beds 1 Bath 1,144 SqFt$1,950New
- 1/13 131 Bed 1 Bath 650 SqFt$1,295New
- 1/29 293 Beds 2.5 Baths 2,381 SqFt$530,000New
- 1/38 383 Beds 2 Baths 1,458 SqFt$420,500Open Sun 1PM-3PM
- 1/32 324 Beds 3 Baths 2,392 SqFt$725,000New
- 1/35 355 Beds 2 Baths 2,112 SqFt$650,000New
- 1/25 253 Beds 2 Baths 1,458 SqFt$2,200Hold
- 1/37 373 Beds 1 Bath 1,294 SqFt$500,000Open Sun 1PM-4PM
- 1/33 334 Beds 3 Baths 2,146 SqFt$425,000New
- 1/33 334 Beds 3 Baths 2,146 SqFt$2,400New
- 1/20 203 Beds 1 Bath 1,132 SqFt$2,275New
- 1/38 383 Beds 2 Baths 1,602 SqFt$575,000Open Sat 11AM-1PM
- 1/27 275 Beds 2 Baths 1,831 SqFt$2,595New
- 1/18 184 Beds 2 Baths 1,701 SqFt$2,500New
- 1/26 262 Beds 2.5 Baths 1,374 SqFt$2,300New
- 1/36 363 Beds 2 Baths 1,649 SqFt$784,000New
- 1/37 374 Beds 2.5 Baths 2,578 SqFt$2,975New
- 1/27 272 Beds 1 Bath 1,747 SqFt$1,650New
- 1/27 274 Beds 3.5 Baths 2,496 SqFt$519,900Active
- 1/29 293 Beds 1 Bath 1,272 SqFt$2,450Active
- 1/31 313 Beds 3 Baths 2,113 SqFt$4,500Active
- 1/35 353 Beds 2 Baths 1,096 SqFt$465,000Pending
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale