Filters Reset
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 103 Beds 2 Baths 1,164 SqFt$250,000New
- 1/25 253 Beds 3 Baths 1,325 SqFt$1,850New
- 1/30 304 Beds 3 Baths 2,415 SqFt$445,000New
- 1/23 234 Beds 2 Baths 1,514 SqFt$370,000New
- 1/16 163 Beds 2 Baths 1,128 SqFt$1,695New
- 1/40 404 Beds 3 Baths 2,287 SqFt$2,300New
- 1/26 263 Beds 2 Baths 1,742 SqFt$2,000Pending
- 1/12 124 Beds 4 Baths 3,816 SqFt$799,000New
- 1/36 364 Beds 3 Baths 3,125 SqFt$585,000New
- 1/11 113 Beds 2 Baths 1,268 SqFt$265,000New
- 1/40 403 Beds 2 Baths 2,040 SqFt$2,050New
- 1/32 323 Beds 3 Baths 1,783 SqFt$379,999New
- 1/24 244 Beds 3 Baths 2,665 SqFt$2,400Active
- 1/40 403 Beds 2 Baths 1,271 SqFt$365,000Open Sun 2PM-4PM
- 1/27 273 Beds 2 Baths 1,894 SqFt$1,995Hold
- 1/38 384 Beds 4 Baths 3,200 SqFt$599,900Active
- 1/39 393 Beds 3 Baths 2,431 SqFt$435,000Active
- 1/40 404 Beds 3 Baths 2,673 SqFt$665,000Active
- 1/12 123 Beds 2 Baths 1,739 SqFt$1,990Pending
- 1/35 354 Beds 3 Baths 1,905 SqFt$370,000Pending
- 1/25 253 Beds 2 Baths 1,293 SqFt$300,000Active
- 1/37 373 Beds 3 Baths 2,066 SqFt$2,300Pending
- 1/40 404 Beds 4 Baths 3,133 SqFt$599,900Active
- 1/40 404 Beds 3 Baths 2,973 SqFt$525,000Price Dropped by $10K
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale