Filters Reset
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 2 Baths 1,669 SqFt$304,990Price Dropped by $8K
- 3D3 Beds 2 Baths 1,330 SqFt$229,990New
- 3D2 Beds 3 Baths 995 SqFt$221,990Pending
- 1/11 114 Beds 3 Baths 2,042 SqFt$2,050New
- 1/29 294 Beds 3 Baths 2,034 SqFt$2,200New
- 1/28 283 Beds 2 Baths 1,488 SqFt$1,900Active
- 1/33 334 Beds 3 Baths 2,473 SqFt$345,990Active
- 1/33 334 Beds 3 Baths 2,430 SqFt$319,990Price Dropped by $21K
- 1/18 183 Beds 2 Baths 1,002 SqFt$219,900Active
- 1/11 113 Beds 2 Baths 1,980 SqFt$239,990Pending
- 1/24 244 Beds 3 Baths 2,665 SqFt$2,400Active
- 1/3 35 Beds 3 Baths 2,430 SqFt$480,990Active
- 1/3 34 Beds 3 Baths 2,290 SqFt$452,990Active
- 1/3 34 Beds 3 Baths 2,168 SqFt$441,990Active
- 3D5 Beds 3 Baths 2,561 SqFt$376,990Active
- 3D4 Beds 3 Baths 2,294 SqFt$365,990Active
- 3D4 Beds 2 Baths 2,032 SqFt$351,990Active
- 3D4 Beds 2 Baths 1,659 SqFt$325,990Active
- 1/33 333 Beds 3 Baths 1,862 SqFt$310,000Active
- 1/23 232 Beds 4 Baths 1,005 SqFt$235,000Active
- 3D3 Beds 2 Baths 1,535 SqFt$289,990Active
- 1/35 354 Beds 3 Baths 2,477 SqFt$315,000Active Under Contract
- 1/33 334 Beds 4 Baths 2,473 SqFt$341,990Pending
- 1/38 384 Beds 2 Baths 2,040 SqFt$429,000Price Dropped by $16K
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale