Filters Reset
Save Search (2)
Save your search to get Alerts
4.8K Properties
4,846 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 7
20.5 Acres$899,000Price Dropped by $60K - 1/2 2
1,296 SqFt$735,000Active - 1/14 14
3,176 SqFt$675,000Active - 1/15 15
27.99 Acres Lot$979,650Active - 1/31 31
51 Acres$765,000Active - 1/15 15
33.58 Acres$695,000Active - 1/39 39
109.03 Acres Lot$1,177,524Active - 1/32 32
3,088 SqFt$1,050,000Active - 1/14 14
267,154 SqFt$840,000Active - 1/19 19
20.92 Acres$754,900Active - 1/7 7
32.58 Acres$699,999Active - 1/25 25
49.61 Acres$904,358Active - 1/26 26
0.38 Acres$900,000Active - 1/17 17
0.83 Acres$899,000Active - 1/22 22
0.56 Acres$1,200,000Active - 1/13 13
49.91 Acres$908,362Active
0.2 Acres$895,000Active
0.27 Acres$850,000Active- 1/9 9
0.14 Acres$695,000Active - 1/40 40
13,000 SqFt$1,250,000Active - 1/12 12
40.67 Acres$1,100,000Active - 1/38 38
1,820 SqFt$725,000Active - 1/24 24
20.15 Acres Lot$950,000Active - 1/7 7
2.3 Acres$925,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

