Filters Reset
Save Search (2)
Save your search to get Alerts
6.4K Properties
6,431 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 345 Beds 4 Baths 3,857 SqFt$815,000New
- 1/40 404 Beds 2 Baths 2,048 SqFt$815,000New
- 1/2 25 Beds 4.5 Baths 3,553 SqFt$813,900New
- 1/30 303 Beds 3.5 Baths 2,726 SqFt$800,000New
- 1/40 404 Beds 3 Baths 2,448 SqFt$779,900New
- 1/35 353 Beds 2.5 Baths 2,451 SqFt$749,000New
- 1/31 314 Beds 2.5 Baths 2,654 SqFt$729,900New
- 1/6 64 Beds 3.5 Baths 2,942 SqFt$729,900New
- 1/38 384 Beds 3 Baths 2,985 SqFt$725,000New
1017 Shinnecock Hills DR, Georgetown, TX 78628
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/35 354 Beds 3 Baths 2,866 SqFt$715,000New
- 1/40 404 Beds 3.5 Baths 2,792 SqFt$710,000New
- 1/16 163 Beds 2.5 Baths 2,909 SqFt$699,990New
- 1/24 243 Beds 4.5 Baths 3,013 SqFt$699,000New
- 1/30 303 Beds 3.5 Baths 1,769 SqFt$699,000New
- 1/13 135 Beds 4 Baths 2,618 SqFt$697,275New
- 1/40 403 Beds 3.5 Baths 1,659 SqFt$695,000New
- 1/6 63 Beds 1 Bath 1,344 SqFt$695,000New
- 1/40 403 Beds 3.5 Baths 2,611 SqFt$694,900New
- 1/24 244 Beds 2.5 Baths 1,909 SqFt$684,900New
- 1/31 312 Beds 2.5 Baths 1,534 SqFt$679,900New
- 1/22 224 Beds 2 Baths 1,928 SqFt$675,000New
- 1/5 54 Beds 3 Baths 2,663 SqFt$674,900New
- 3D4 Beds 4 Baths 3,188 SqFt$840,000New
- 1/37 374 Beds 3.5 Baths 3,774 SqFt$1,250,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale