Filters Reset
Save Search
Save your search to get Alerts
654 Properties
654 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/27 27
4 Beds 3 Baths 2,352 SqFt$341,000Open Wed 8AM-7PM - 1/36 36
4 Beds 3 Baths 2,012 SqFt$395,000Open Sun 2PM-4PM - 1/23 23
3 Beds 2 Baths 2,180 SqFt$329,990Open Fri 12PM-4PM - 1/40 40
5 Beds 3 Baths 2,417 SqFt$345,728Pending - 1/17 17
4 Beds 2.5 Baths 2,431 SqFt$306,000Open Wed 8AM-7PM - 1/28 28
4 Beds 2 Baths 1,714 SqFt$317,291Pending - 1/7 7
3 Beds 2 Baths 1,402 SqFt$281,250Open Sat 10AM-6PM - 1/39 39
3 Beds 2 Baths 1,650 SqFt$299,990Open Fri 12PM-4PM - 1/19 19
3 Beds 2 Baths 1,681 SqFt$299,000Open Wed 8AM-7PM - 1/24 24
4 Beds 3 Baths 2,349 SqFt$373,999New - 1/31 31
4 Beds 2 Baths 1,832 SqFt$340,000New - 1/12 12
3 Beds 2 Baths 1,379 SqFt$169,000Pending - 1/39 39
4 Beds 2.5 Baths 2,280 SqFt$435,000New - 1/31 31
4 Beds 2 Baths 1,688 SqFt$299,900New - 1/37 37
3 Beds 2 Baths 1,440 SqFt$250,000New - 1/28 28
5 Beds 2.5 Baths 1,616 SqFt$469,687New - 1/5 5
4 Beds 3 Baths 1,912 SqFt$370,840New - 3D
4 Beds 2.5 Baths 2,687 SqFt$320,000New - 1/40 40
4 Beds 2 Baths 1,982 SqFt$299,900New - 3D
4 Beds 2 Baths 1,737 SqFt$325,000New - 1/7 7
4 Beds 3.5 Baths 3,018 SqFt$658,900New - 1/31 31
3 Beds 2 Baths 1,792 SqFt$324,900New - 1/25 25
4 Beds 2 Baths 1,850 SqFt$285,749New - 1/26 26
3 Beds 2 Baths 1,474 SqFt$271,749New
- 1
- 2
- 3
- 4
- 5
- ...
- 28
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

