Filters Reset
Save Search
Save your search to get Alerts
6.6K Properties
6,641 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
1,744 SqFt$1,875,000Active - 1/4 4
0.29 Acres$550,000Active - 1/20 20
2,520 SqFt$1,250,000Hold - 1/12 12
0.27 Acres$995,000Active - 1/35 35
1,696 SqFt$598,000Active - 1/26 26
9,331 SqFt$4,750,000Active - 1/23 23
2,792 SqFt$687,500Active - 1/37 37
2,314 SqFt$505,000Active Under Contract - 1/11 11
0.74 Acres$495,000Active - 1/10 10
0.52 Acres$399,000Active
0.15 Acres$350,000Active Under Contract- 1/12 12
379 SqFt$179,000Active - 1/8 8
0.9 Acres$1,400,000Active - 1/2 2
38,956 SqFt$1,100,000Active - 1/13 13
0.78 Acres$950,000Active - 1/11 11
0.16 Acres$725,000Active - 1/7 7
1.78 Acres$420,000Active - 1/15 15
1.17 Acres$275,000Active - 1/11 11
0.3 Acres$1,420,000Active - 1/14 14
0.7 Acres$6,950,000Active - 1/14 14
0.7 Acres Lot$6,950,000Active - 1/20 20
0.22 Acres$2,250,000Active - 1/12 12
3,400 SqFt$899,000Price Dropped by $96K - 1/19 19
3.1 Acres$779,000Price Dropped by $20K
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

