Filters Reset
Save Search
Save your search to get Alerts
6.7K Properties
6,655 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
2,401 SqFt$1,600,000Active - 1/29 29
1.64 Acres$1,600,000Active - 1/2 2
0.23 Acres$1,000,000Price Dropped by $295K - 1/2 2
2,647 SqFt$1,000,000Active Under Contract - 1/33 33
0.14 Acres$465,000Active - 1/33 33
0.21 Acres$99,000Price Dropped by $10K - 1/7 7
0.07 Acres$199,900Price Dropped by $7K - 1/3 3
10 Acres$3,500,000Active - 1/6 6
10,396 SqFt$2,599,000Active - 1/19 19
1,728 SqFt$339,900Price Dropped by $15K - 1/31 31
1,400 SqFt$1,950,000Active - 1/11 11
12.97 Acres$550,000Active - 1/9 9
1 Acres$515,000Hold - 1/7 7
10 Acres Lot$2,070,000HoldTBD Reimers-Peacock RD, Austin, TX 78669
Listed by Taylor Real Estate
Single Family Home, Vacant Land
- 1/22 22
0.63 Acres$549,000Active - 1/5 5
0.16 Acres$859,000Price Dropped by $10K
1.51 Acres$1,973,268Active Under Contract
1.51 Acres Lot$1,973,268Active Under Contract- 1/4 4
12.9 Acres$3,000,000Active - 1/8 8
1,954 SqFt$349,900Active Under Contract - 1/4 4
0.2 Acres$1,650,000Active - 1/9 9
0.52 Acres$250,000Active - 1/15 15
1.08 Acres$2,565,000Active - 1/9 9
3.34 Acres$1,199,000Price Dropped by $100K
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

