Filters Reset
Save Search
Save your search to get Alerts
467 Properties
467 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 2 Baths 1,680 SqFt$314,990Open Sun 12PM-4PM - 3D
3 Beds 2 Baths 1,280 SqFt$254,990Open Sun 12PM-4PM - 3D
4 Beds 2.5 Baths 2,042 SqFt$339,990Open Sun 12PM-4PM - 1/23 23
3 Beds 2 Baths 1,757 SqFt$348,265Open 11/15 3:30PM-5PM - 1/30 30
5 Beds 3 Baths 2,582 SqFt$399,000Pending - 1/20 20
3 Beds 2 Baths 1,940 SqFt$315,000Open Sun 3PM-5PM - 1/37 37
3 Beds 2.5 Baths 1,298 SqFt$235,000New - 1/28 28
4 Beds 3 Baths 2,329 SqFt$439,000New - 1/37 37
3 Beds 2 Baths 1,950 SqFt$595,000New - 1/12 12
4 Beds 3.5 Baths 2,507 SqFt$469,990New - 1/12 12
4 Beds 3 Baths 2,308 SqFt$399,990New - 1/10 10
4 Beds 3 Baths 2,029 SqFt$359,990New - 1/8 8
4 Beds 2.5 Baths 2,284 SqFt$394,990New - 1/9 9
4 Beds 2 Baths 1,617 SqFt$384,990New - 1/7 7
4 Beds 2 Baths 1,777 SqFt$329,990New - 1/30 30
3 Beds 2 Baths 2,098 SqFt$595,000New - 1/12 12
3 Beds 2 Baths 1,417 SqFt$318,990New - 1/27 27
1 Bed 1 Bath 5,000 SqFt$785,000New - 1/28 28
4 Beds 3 Baths 2,151 SqFt$347,500New - 1/36 36
4 Beds 2 Baths 1,844 SqFt$299,900New - 1/40 40
1 Bed 4 Baths 1,840 SqFt$379,000New - 1/25 25
3 Beds 2 Baths 1,581 SqFt$319,990Active - 1/23 23
3 Beds 2 Baths 1,960 SqFt$285,000Active - 1/21 21
4 Beds 2.5 Baths 3,033 SqFt$799,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

