Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,660 Properties Available In 78641
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 324 Beds 2.5 Baths 2,584 SqFt$390,000New
- 1/32 323 Beds 2 Baths 2,192 SqFt$369,900Active Under Contract
- 1/22 224 Beds 3.5 Baths 2,512 SqFt$2,550New
- 1/31 313 Beds 2.5 Baths 1,464 SqFt$2,195New
- 1/27 274 Beds 2.5 Baths 2,097 SqFt$2,195New
- 1/32 323 Beds 2 Baths 1,400 SqFt$2,100New
16304 Kicking Bird DR, Leander, TX 78641
Listed by Kendrick Realty, Design & Reno
Single Family Home
- 1/29 293 Beds 2 Baths 1,303 SqFt$2,099New
- 1/27 273 Beds 2 Baths 1,303 SqFt$2,099New
- 1/27 273 Beds 2 Baths 1,348 SqFt$1,999New
- 1/25 254 Beds 2.5 Baths 2,000 SqFt$1,995New
- 1/10 105 Beds 4.5 Baths 3,571 SqFt$816,274New
- 1/5 54 Beds 3.5 Baths 3,221 SqFt$746,790New
- 1/39 395 Beds 4 Baths 3,000 SqFt$594,900New
- 1/31 314 Beds 2.5 Baths 2,582 SqFt$494,990New
- 1/33 334 Beds 2.5 Baths 2,468 SqFt$482,990Price Dropped by $3K
- 1/15 155 Beds 3 Baths 2,743 SqFt$375,000New
- 1/5 53 Beds 2.5 Baths 2,015 SqFt$2,300New
- 1/34 343 Beds 3 Baths 1,982 SqFt$2,195New
- 1/40 403 Beds 2 Baths 1,918 SqFt$2,150Hold
- 1/29 293 Beds 2 Baths 1,348 SqFt$2,149New
- 1/22 224 Beds 2 Baths 1,949 SqFt$1,995New
- 1/31 313 Beds 2 Baths 1,460 SqFt$1,985New
- 1/33 333 Beds 2 Baths 1,433 SqFt$1,800New
- 1/39 393 Beds 4.5 Baths 6,428 SqFt$1,700,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale