Filters Reset
Save Search (1)
Save your search to get Alerts
414 Properties
414 Properties Available In 78681
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 2.5 Baths 2,018 SqFt$375,000Active
- 1/20 205 Beds 3.5 Baths 3,220 SqFt$2,795Active
- 1/26 263 Beds 2 Baths 1,957 SqFt$2,000Active
- 1/36 364 Beds 2 Baths 1,814 SqFt$349,900Pending
- 1/27 273 Beds 2 Baths 2,023 SqFt$2,500Active
- 1/32 323 Beds 2.5 Baths 2,255 SqFt$2,250Active
- 1/15 153 Beds 2.5 Baths 1,858 SqFt$2,000Active
- 1/40 404 Beds 3.5 Baths 3,675 SqFt$845,000Price Dropped by $30K
- 3D4 Beds 2.5 Baths 2,372 SqFt$500,000Price Dropped by $28K
- 1/36 364 Beds 2 Baths 2,146 SqFt$2,349Active
- 1/15 154 Beds 2 Baths 1,513 SqFt$2,200Active
- 1/30 304 Beds 2.5 Baths 3,076 SqFt$2,950Pending
- 1/40 403 Beds 2.5 Baths 2,446 SqFt$2,195Active
- 1/16 163 Beds 3 Baths 1,826 SqFt$2,050Hold
- 1/40 404 Beds 2 Baths 2,208 SqFt$416,500Active
- 1/39 394 Beds 2.5 Baths 3,106 SqFt$779,000Pending
- 1/14 143 Beds 2 Baths 1,473 SqFt$2,100Active
- 1/39 395 Beds 4 Baths 3,162 SqFt$659,000Active
- 1/37 373 Beds 2 Baths 2,064 SqFt$495,000Active
- 1/15 153 Beds 2 Baths 1,602 SqFt$275,000Price Dropped by $10K
- 1/19 192 Beds 1.5 Baths 1,068 SqFt$243,000Active
- 1/29 294 Beds 3 Baths 2,633 SqFt$3,500Pending
- 1/21 214 Beds 2.5 Baths 2,435 SqFt$2,395Pending
- 1/15 154 Beds 2.5 Baths 1,861 SqFt$2,095Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale