Filters Reset
Save Search (1)
Save your search to get Alerts
578 Properties
578 Properties Available In 78702
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 3 Baths 2,408 SqFt$1,240,000Active
- 1/35 353 Beds 3 Baths 1,572 SqFt$680,000Active
- 1/14 142 Beds 2 Baths 850 SqFt$575,000Active
- 1/39 392 Beds 2.5 Baths 991 SqFt$549,000Active
- 1/37 371 Bath 447 SqFt$319,900Active
- 1/27 273 Beds 2.5 Baths 1,618 SqFt$5,995Active
- 1/13 132 Beds 2.5 Baths 831 SqFt$3,000Active
- 1/19 192 Beds 1 Bath 672 SqFt$385,000Active
- 3D3 Beds 2.5 Baths 1,774 SqFt$3,595Active
- 1/30 302 Beds 1 Bath 1,085 SqFt$2,600Pending
- 1/19 192 Beds 1 Bath 672 SqFt$2,000Active
- 1/36 361 Bed 1 Bath 560 SqFt$1,750Pending
- 1/12 123 Beds 3.5 Baths 2,383 SqFt$5,250Active
- 1/16 163 Beds 2.5 Baths 1,457 SqFt$4,675Active
- 1/13 132 Beds 2 Baths 1,341 SqFt$3,150Active
- 1/34 343 Beds 2 Baths 1,096 SqFt$2,950Active
- 1/26 263 Beds 2.5 Baths 1,139 SqFt$3,900Pending
1140 Northwestern Ave #2, Austin, TX 78702
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/21 211 Bed 1 Bath 480 SqFt$1,700Active
- 1/7 71 Bed 1 Bath 400 SqFt$1,350Active
- 1/7 72 Beds 1 Bath 916 SqFt$2,450Active
- 1/37 372 Beds 2 Baths 1,278 SqFt$3,750Pending
- 1/38 383 Beds 2.5 Baths 1,910 SqFt$3,500Active Under Contract
- 1/28 283 Beds 2.5 Baths 1,512 SqFt$3,300Active
- 1/19 192 Beds 2 Baths 1,100 SqFt$2,895Pending
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale