Filters Reset
Save Search (1)
Save your search to get Alerts
417 Properties
417 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
1 Bed 1 Bath 1,836 SqFt$1,100Hold - 1/21 21
3 Beds 2 Baths 1,210 SqFt$2,800Active - 1/26 26
4 Beds 2 Baths 1,248 SqFt$2,395Active - 1/11 11
2 Beds 2 Baths 895 SqFt$2,395Active - 1/10 10
2 Beds 1 Bath 1,512 SqFt$1,070Active - 1/33 33
2 Beds 2 Baths 1,348 SqFt$389,000Price Dropped by $10K - 1/12 12
3 Beds 2 Baths 2,136 SqFt$4,000Pending - 1/14 14
1 Bed 1 Bath 752 SqFt$2,850Hold - 1/34 34
3 Beds 2.5 Baths 2,872 SqFt$1,795Active - 1/34 34
3 Beds 3 Baths 1,950 SqFt$4,950Hold - 1/20 20
3 Beds 2 Baths 1,392 SqFt$3,795Active - 1/26 26
2 Beds 1 Bath 1,080 SqFt$479,000Price Dropped by $10K - 1/40 40
2 Beds 1 Bath 967 SqFt$635,000Pending - 1/28 28
3 Beds 2.5 Baths 1,860 SqFt$424,999Active - 1/21 21
4 Beds 2 Baths 1,655 SqFt$599,000Active - 1/9 9
2 Beds 1 Bath 874 SqFt$975Active - 1/14 14
1 Bed 1 Bath 610 SqFt$1,700Active - 1/15 15
1 Bed 1 Bath 506 SqFt$2,250Hold - 1/19 19
1 Bed 1 Bath 568 SqFt$1,175Active - 1/14 14
2 Beds 2 Baths 1,073 SqFt$799,000Pending - 1/18 18
3 Beds 2.5 Baths 1,068 SqFt$995,000Active - 1/36 36
3 Beds 3.5 Baths 2,240 SqFt$949,000Active - 1/32 32
1 Bed 1 Bath 676 SqFt$239,990Price Dropped by $10K - 1/11 11
3 Beds 2 Baths 1,314 SqFt$1,420,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

