Filters Reset
Save Search (1)
Save your search to get Alerts
10.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
2.76 Acres$1,399,000Hold - 1/5 5
5.01 Acres$985,000Active - 1/35 35
1,750 SqFt$599,000Price Dropped by $36K - 1/19 19
1,988 SqFt$595,000Active - 1/3 3
0.01 Acres$21,000Active - 1/20 20
4,000 SqFt$15Active - 1/20 20
8,000 SqFt$15Active - 1/20 20
8,000 SqFt$15Active - 1/21 21
10,000 SqFt$15Active - 1/35 35
1,905 SqFt$519,900Price Dropped by $30K - 1/39 39
3,870 SqFt$869,900Active Under Contract - 1/36 36
1,767 SqFt$679,000Active Under Contract - 1/38 38
2,004 SqFt$650,000Price Dropped by $75K - 1/40 40
0.39 Acres$1,575,000Price Dropped by $75K - 1/21 21
4,383 SqFt$1,100,000Pending - 1/38 38
2,074 SqFt$795,000Active - 1/14 14
1.3 Acres$600,000Active
2 Beds 3 Baths 1,473 SqFt$1,950Active- 1/6 6
1,312 SqFt$3,400,000Active - 1/40 40
9,720 SqFt$2,700,000Active - 1/2 2
2.36 Acres$2,500,000Active - 1/7 7
0.22 Acres$1,300,000Active4810 E Martin Luther King Jr BLVD, Austin, TX 78721
Listed by All City Real Estate Ltd. Co
Vacant Land
- 1/25 25
1,776 SqFt$535,000Hold - 1/30 30
4,500 SqFt$325,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

