Filters Reset
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 335 Beds 4 Baths 3,428 SqFt$2,995,000New
- 1/31 314 Beds 3 Baths 2,353 SqFt$1,320,000New
- 1/12 122 Beds 1 Bath 875 SqFt$2,150New
- 1/7 71 Bed 1 Bath 750 SqFt$1,900New
- 1/32 324 Beds 3 Baths 2,452 SqFt$5,950New
- 1/10 101 Bed 1 Bath 1,440 SqFt$1,900Pending
- 1/29 292 Beds 3 Baths 1,026 SqFt$440,000Active
- 1/27 271 Bed 2 Baths 798 SqFt$400,000Active
- 1/13 133 Beds 3 Baths 1,605 SqFt$899,000Active
- 1/10 103 Beds 2 Baths 1,100 SqFt$649,000Active
- 1/26 262 Beds 2 Baths 1,350 SqFt$750,000Active
- 1/37 372 Beds 1 Bath 1,050 SqFt$2,250Active
- 1/35 353 Beds 5 Baths 3,536 SqFt$3,200,000Active
- 1/11 112 Beds 3 Baths 1,002 SqFt$369,999Active
- 1/21 215 Beds 6 Baths 4,786 SqFt$5,199,990Active
- 1/31 313 Beds 4 Baths 2,599 SqFt$1,980,000Price Dropped by $120K
- 1/37 374 Beds 4 Baths 2,953 SqFt$7,800Pending
- 1/39 396 Beds 4 Baths 3,642 SqFt$3,250,000Active
- 1/29 294 Beds 3 Baths 2,874 SqFt$2,400,000Active
- 1/40 403 Beds 3 Baths 2,252 SqFt$1,690,000Pending
- 1/15 152 Beds 3 Baths 1,035 SqFt$349,900Pending
- 1/28 283 Beds 4 Baths 3,178 SqFt$6,000Pending
- 1/38 384 Beds 3 Baths 2,552 SqFt$1,879,000Active
- 1/26 262 Beds 1 Bath 656 SqFt$420,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale