Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,159 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
0.23 Acres$49,800Active - 1/29 29
1.38 Acres$925,000Active - 1/30 30
1.38 Acres$850,000Active - 1/25 25
1.04 Acres$325,000Active - 1/9 9
0.32 Acres$59,999Active - 1/6 6
0.24 Acres$32,000Active - 1/22 22
1 Acres$280,000Active - 1/7 7
0.3 Acres$145,000Active - 1/5 5
0.49 Acres$120,000Price Dropped by $5K - 1/23 23
0.28 Acres$79,751Price Dropped by $5K - 1/4 4
0.22 Acres$35,000Active - 1/6 6
0.29 Acres$89,999Price Dropped by $60K - 1/10 10
0.22 Acres$17,500Active - 1/8 8
0.59 Acres$125,000Active - 1/2 2
0.28 Acres$87,000Active
0.26 Acres$50,000Active- 1/4 4
0.32 Acres$35,000Active
5,611 SqFt$350Pending- 1/7 7
0.39 Acres$82,900Active - 1/12 12
0.23 Acres$69,999Active - 1/16 16
0.22 Acres$69,999Active - 1/9 9
0.87 Acres$174,900Active - 1/10 10
15 Acres$1,500,000Active - 1/9 9
0.22 Acres$59,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

