Filters Reset
Save Search (1)
Save your search to get Alerts
631 Properties
631 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
11.7 Acres$389,000Active - 1/27 27
3,826 SqFt$1,846,000Active - 1/27 27
142.25 Acres Lot$1,846,000Active - 1/24 24
25.56 Acres Lot$1,650,000Active - 1/24 24
25.56 Acres Lot$1,650,000Active - 1/15 15
14.5 Acres$650,000Active - 1/14 14
4.26 Acres Lot$450,000Active - 1/24 24
25.56 Acres$1,650,000Active - 1/14 14
4.26 Acres$450,000Active - 1/13 13
1.47 Acres$299,999Active - 1/29 29
12.22 Acres Lot$360,000Active - 1/14 14
163.5 Acres$1,962,000Active - 1/14 14
163.5 Acres Lot$1,962,000Active - 1/8 8
10.79 Acres Lot$650,000Active - 1/8 8
10.79 Acres$650,000Active - 1/8 8
10.79 Acres Lot$650,000Active - 1/8 8
10.79 Acres$650,000Active - 1/8 8
4 Acres$275,000Active - 1/5 5
0.76 Acres$109,500Active - 1/13 13
43,560 SqFt$700Active - 1/11 11
181.66 Acres$6,000,000Active - 1/12 12
5 Acres$399,900Price Dropped by $10K - 1/16 16
3.33 Acres$350,000Pending - 1/16 16
3.33 Acres Lot$350,000Pending
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

