Filters Reset
  Save Search (1) 
   Save your search to get Alerts
350 Properties
 350 Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/6 6
0.29 Acres$65,000Active - 1/6 6
0.28 Acres$60,000Active - 1/7 7
0.32 Acres$60,000Active - 1/32 32
0.25 Acres$57,500Active - 1/35 35
0.24 Acres$57,800Active - 1/3 3
0.25 Acres$15,000Price Dropped by $4K - 1/31 31
0.25 Acres$57,500Active - 1/10 10
0.66 Acres$70,000Active - 1/4 4
0.23 Acres$35,000Active - 1/9 9
0.47 Acres$69,999Active - 1/6 6
0.37 Acres$50,000Active - 1/4 4
0.5 Acres$89,000Active - 1/6 6
0.35 Acres$65,000Active - 1/4 4
0.29 Acres$40,000Price Dropped by $7K - 1/4 4
0.31 Acres$40,000Price Dropped by $7K - 1/14 14
0.38 Acres$28,900Active - 1/30 30
0.3 Acres$22,000Active Under Contract - 1/31 31
0.28 Acres$22,000Active Under Contract - 1/4 4
0.48 Acres$99,900Active - 1/7 7
0.96 Acres$90,000Active - 1/11 11
0.37 Acres$59,500Active - 1/7 7
0.25 Acres$48,900Active - 1/7 7
0.3 Acres$47,900Hold - 1/5 5
0.23 Acres$46,900Active 
Quick Search
 - Homes for Sale in Austin
 - Homes for Sale in Leander
 - Homes for Sale in Liberty Hill
 - Homes for Sale in Georgetown
 - Homes for Sale in Hutto
 - Homes for Sale in Lago Vista
 - Homes for Sale in Pflugerville
 - Homes for Sale in Round Rock
 - Homes for Sale in Westlake
 - Homes for Sale in Kyle
 - Homes for Sale in Buda
 - Homes for Sale in Bee Cave
 - Homes for Sale in Driftwood
 - Homes for Sale in Jonestown
 - Homes for Sale in Lakeway
 - Homes for Sale in Cedar Park
 - Homes with a Pool
 - Luxury Home Search
 - Land for Sale
 

