Filters Reset
Save Search (1)
Save your search to get Alerts
351 Properties
351 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
0.4 Acres$67,500Active - 1/10 10
0.29 Acres$30,000Active - 1/7 7
0.64 Acres$59,900Active - 1/16 16
0.74 Acres$65,000Active - 1/32 32
0.24 Acres$61,500Price Dropped by $1K - 1/2 2
0.27 Acres$45,000Active Under Contract - 1/2 2
0.24 Acres$45,000Active Under Contract - 1/30 30
0.24 Acres$33,500Active - 1/33 33
0.23 Acres$18,250Active - 1/30 30
0.24 Acres$55,500Price Dropped by $1K - 1/9 9
0.24 Acres$80,000Active - 1/4 4
0.28 Acres$27,900Active
0.2 Acres$52,000Active- 1/2 2
0.24 Acres$21,200Active - 1/5 5
0.36 Acres$47,000Price Dropped by $1K - 1/17 17
0.35 Acres$35,000Active - 1/17 17
0.32 Acres$35,000Active - 1/33 33
0.32 Acres$59,900Active - 1/9 9
0.26 Acres$60,000Price Dropped by $2K - 1/31 31
0.23 Acres$57,000Active - 1/31 31
0.22 Acres$57,000Active
0.24 Acres$60,000Active- 1/2 2
0.39 Acres$29,500Active - 1/9 9
0.34 Acres$43,000Active Under Contract
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

