Filters Reset
Save Search (1)
Save your search to get Alerts
352 Properties
352 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
0.2 Acres$31,000Active
0.24 Acres$15,000Active- 1/4 4
0.5 Acres$149,897Active - 1/5 5
0.32 Acres$15,500Active - 1/4 4
0.44 Acres$89,900Active - 1/11 11
0.35 Acres$45,000Price Dropped by $10K - 1/8 8
0.46 Acres$45,000Active - 1/7 7
0.24 Acres$30,000Price Dropped by $5K - 1/40 40
0.42 Acres$90,000Active - 1/22 22
0.27 Acres$33,000Price Dropped by $2K - 1/3 3
0.6 Acres$99,000Price Dropped by $1K
0.37 Acres$49,000Price Dropped by $1K- 1/5 5
0.26 Acres$65,000Price Dropped by $3K
0.24 Acres$46,000Price Dropped by $2K- 1/8 8
0.23 Acres$37,750Price Dropped by $1K - 1/6 6
0.27 Acres$30,000Active - 1/3 3
0.31 Acres$39,999Active - 1/25 25
0.34 Acres$55,000Active - 1/2 2
0.3 Acres$50,000Active - 1/8 8
0.22 Acres$25,000Active - 1/3 3
0.23 Acres$45,000Price Dropped by $5K - 1/34 34
0.22 Acres$57,800Active - 1/32 32
0.24 Acres$57,800Active - 1/25 25
0.33 Acres$43,000Price Dropped by $2K
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

