Filters Reset
Save Search (1)
Save your search to get Alerts
3K Properties
3,029 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 2 Baths 1,330 SqFt$410,000Open Sun 11:30AM-4:30PM
- 3D3 Beds 1 Bath 936 SqFt$388,888Open Sun 11:30AM-4:30PM
- 1/24 241 Bed 1 Bath 619 SqFt$340,000New
- 1/19 193 Beds 2 Baths 1,342 SqFt$332,950New
- 1/22 223 Beds 2 Baths 1,331 SqFt$299,900New
- 1/27 273 Beds 3 Baths 1,605 SqFt$279,999New
- 1/14 141 Bed 1 Bath 559 SqFt$174,500New
- 1/30 305 Beds 4 Baths 3,550 SqFt$5,250New
- 1/28 284 Beds 3 Baths 1,947 SqFt$2,975New
- 1/31 314 Beds 2 Baths 2,581 SqFt$2,750New
- 1/20 202 Beds 2 Baths 1,432 SqFt$2,500New
- 1/25 252 Beds 2 Baths 1,000 SqFt$2,200New
- 3D3 Beds 2 Baths 1,182 SqFt$2,000New
- 1/31 311 Bed 2 Baths 1,300 SqFt$1,700New
- 1/20 202 Beds 2 Baths 2,172 SqFt$1,600New
- 1/25 253 Beds 2 Baths 1,399 SqFt$1,550New
- 1/15 151 Bed 1 Bath 522 SqFt$1,295New
- 1/28 282 Beds 1 Bath 869 SqFt$1,200New
- 1/27 272 Beds 1 Bath 869 SqFt$1,200New
- 1/12 121 Bed 1 Bath 224 SqFt$995New
- 1/39 394 Beds 4 Baths 3,719 SqFt$2,950,000Open Sun 1AM-3PM
- 1/40 404 Beds 4 Baths 2,628 SqFt$2,625,000New
- 1/29 294 Beds 3 Baths 2,916 SqFt$1,375,000New
- 1/35 353 Beds 2 Baths 1,564 SqFt$1,300,000Open Sun 1PM-3PM
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale