Filters Reset
  Save Search (1) 
   Save your search to get Alerts
237 Properties
 237 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/36 36 5 Beds 5 Baths 7,557 SqFt$9,299,000Active 5 Beds 5 Baths 7,557 SqFt$9,299,000Active
- 1/40 40 3 Beds 4 Baths 5,277 SqFt$13,900,000Active 3 Beds 4 Baths 5,277 SqFt$13,900,000Active
- 1/40 40 3 Beds 3.5 Baths 5,277 SqFt$13,900,000Active 3 Beds 3.5 Baths 5,277 SqFt$13,900,000Active
- 1/26 26 4 Beds 3.5 Baths 3,968 SqFt$10,700,000Active 4 Beds 3.5 Baths 3,968 SqFt$10,700,000Active
- 1/40 40 8 Beds 9.5 Baths 4,365 Acres Lot$19,750,000Active 8 Beds 9.5 Baths 4,365 Acres Lot$19,750,000Active
- 1/37 37 5 Beds 3.5 Baths 4,923 SqFt$13,000,000Active 5 Beds 3.5 Baths 4,923 SqFt$13,000,000Active
- 1/21 21 2 Beds 1 Bath 884 SqFt$9,750,000Active Under Contract 2 Beds 1 Bath 884 SqFt$9,750,000Active Under Contract200, 204, 210 County Road 160 RD, Taylor, TX 76574Listed by JBGoodwin REALTORS WC Single Family Home 
- 1/40 40 4 Beds 3.5 Baths 2,500 SqFt$22,273,260Active 4 Beds 3.5 Baths 2,500 SqFt$22,273,260Active
- 1/19 19 3 Beds 2.5 Baths 2,500 SqFt$12,771,310Active 3 Beds 2.5 Baths 2,500 SqFt$12,771,310Active
- 1/37 37 4 Beds 5 Baths 4,253 SqFt$12,995,000Pending 4 Beds 5 Baths 4,253 SqFt$12,995,000Pending
- 1/7 7 48.39 Acres$14,754,164New 48.39 Acres$14,754,164New
- 1/7 7 48.39 Acres Lot$14,754,164New 48.39 Acres Lot$14,754,164New
- 1/8 8 541.28 Acres Lot$60,000,000New 541.28 Acres Lot$60,000,000New
- 1/4 4 480.57 Acres$9,611,440Active 480.57 Acres$9,611,440Active
- 1/35 35 240 Acres Lot$12,000,000Active 240 Acres Lot$12,000,000Active
- 1/35 35 240 Acres$12,000,000Active 240 Acres$12,000,000Active
- 1/40 40 9.85 Acres$11,500,000Active 9.85 Acres$11,500,000Active
- 1/13 13 317 Acres Lot$9,193,000Active 317 Acres Lot$9,193,000Active
- 1/21 21 272.62 Acres Lot$30,000,000Active 272.62 Acres Lot$30,000,000Active
- 1/21 21 272.62 Acres$30,000,000Active 272.62 Acres$30,000,000Active
- 1/21 21 272.62 Acres Lot$30,000,000Active 272.62 Acres Lot$30,000,000Active
- 1/16 16 0.51 Acres$9,750,000Active 0.51 Acres$9,750,000Active
- 1/40 40 5,833 Acres Lot$17,999,000Active 5,833 Acres Lot$17,999,000Active
- 1/29 29 29,750 SqFt$8,000,000Active 29,750 SqFt$8,000,000Active
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

