Filters Reset
  Save Search (2) 
   Save your search to get Alerts
241 Properties
 241 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/34 34 4 Beds 4.5 Baths 4,338 SqFt$3,400,000Active 4 Beds 4.5 Baths 4,338 SqFt$3,400,000Active
- 1/40 40 5 Beds 6.5 Baths 7,588 SqFt$3,295,000Pending 5 Beds 6.5 Baths 7,588 SqFt$3,295,000Pending
- 1/40 40 4 Beds 3.5 Baths 3,104 SqFt$3,100,000Price Dropped by $100K 4 Beds 3.5 Baths 3,104 SqFt$3,100,000Price Dropped by $100K
- 1/40 40 4 Beds 3.5 Baths 3,104 SqFt$3,100,000Price Dropped by $100K 4 Beds 3.5 Baths 3,104 SqFt$3,100,000Price Dropped by $100K
- 1/24 24 3 Beds 2.5 Baths 2,919 SqFt$3,250,000Active 3 Beds 2.5 Baths 2,919 SqFt$3,250,000Active
- 1/30 30 6 Beds 6.5 Baths 8,505 SqFt$3,550,000Active 6 Beds 6.5 Baths 8,505 SqFt$3,550,000Active
- 1/35 35 5 Beds 6 Baths 5,807 SqFt$3,500,000Active 5 Beds 6 Baths 5,807 SqFt$3,500,000Active
- 1/40 40 5 Beds 4.5 Baths 4,970 SqFt$3,199,000Active 5 Beds 4.5 Baths 4,970 SqFt$3,199,000Active
- 1/31 31 5 Beds 4 Baths 4,368 SqFt$3,250,000Pending 5 Beds 4 Baths 4,368 SqFt$3,250,000Pending
- 1/39 39 3 Beds 1 Bath 1,032 SqFt$3,200,000Active 3 Beds 1 Bath 1,032 SqFt$3,200,000Active
- 1/33 33 4 Beds 5 Baths 5,500 SqFt$3,125,000Price Dropped by $1.6M 4 Beds 5 Baths 5,500 SqFt$3,125,000Price Dropped by $1.6M
- 1/39 39 4 Beds 4.5 Baths 3,613 SqFt$3,395,000Active 4 Beds 4.5 Baths 3,613 SqFt$3,395,000Active
- 1/39 39 5 Beds 4.5 Baths 4,036 SqFt$3,200,000Price Dropped by $300K 5 Beds 4.5 Baths 4,036 SqFt$3,200,000Price Dropped by $300K
- 1/6 6 5 Beds 5.5 Baths 4,124 SqFt$3,500,000Pending 5 Beds 5.5 Baths 4,124 SqFt$3,500,000Pending
- 1/38 38 9 Beds 3.5 Baths 4,916 SqFt$3,500,000Active 9 Beds 3.5 Baths 4,916 SqFt$3,500,000Active
- 1/40 40 5 Beds 4.5 Baths 4,162 SqFt$3,338,250Active 5 Beds 4.5 Baths 4,162 SqFt$3,338,250Active1909/1701 Knights Chance Ln / Poco Bueno CT, Spicewood, TX 78669Listed by Engel & Volkers Austin Single Family Home 
- 1/40 40 3 Beds 2.5 Baths 2,731 SqFt$3,250,000Active 3 Beds 2.5 Baths 2,731 SqFt$3,250,000Active
- 1/29 29 3 Beds 3 Baths 2,666 SqFt$3,250,000Active 3 Beds 3 Baths 2,666 SqFt$3,250,000Active
- 1/40 40 4 Beds 5 Baths 4,240 SqFt$3,500,000Active 4 Beds 5 Baths 4,240 SqFt$3,500,000Active
- 1/34 34 3 Beds 3.5 Baths 3,304 SqFt$3,450,000Active Under Contract 3 Beds 3.5 Baths 3,304 SqFt$3,450,000Active Under Contract
- 1/38 38 5 Beds 5.5 Baths 6,088 SqFt$3,495,000Active 5 Beds 5.5 Baths 6,088 SqFt$3,495,000Active
- 1/30 30 6 Beds 4.5 Baths 3,895 SqFt$3,499,000Active 6 Beds 4.5 Baths 3,895 SqFt$3,499,000Active
- 1/40 40 3 Beds 2 Baths 2,270 SqFt$3,225,000Active 3 Beds 2 Baths 2,270 SqFt$3,225,000Active
- 1/40 40 4 Beds 4.5 Baths 5,011 SqFt$3,250,000Active 4 Beds 4.5 Baths 5,011 SqFt$3,250,000Active
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

