Filters Reset
  Save Search (2) 
   Save your search to get Alerts
81 Properties
 81 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/24 24 6 Beds 6.5 Baths 3,715 SqFt$5,950,000Active 6 Beds 6.5 Baths 3,715 SqFt$5,950,000Active
- 1/33 33 5 Beds 6 Baths 6,079 SqFt$5,775,000Pending 5 Beds 6 Baths 6,079 SqFt$5,775,000Pending
- 1/35 35 4 Beds 3.5 Baths 4,318 SqFt$5,999,500Active 4 Beds 3.5 Baths 4,318 SqFt$5,999,500Active
- 1/35 35 4 Beds 3.5 Baths 4,318 SqFt$5,999,500Active 4 Beds 3.5 Baths 4,318 SqFt$5,999,500Active
- 1/40 40 5 Beds 6 Baths 5,580 SqFt$5,650,000Active 5 Beds 6 Baths 5,580 SqFt$5,650,000Active
- 1/40 40 1 Bed 2 Baths 3,032 SqFt$5,500,000Active 1 Bed 2 Baths 3,032 SqFt$5,500,000Active2874 Elder Hill RD, Driftwood, TX 78619Listed by Martha Turner Sotheby's International Realty Single Family Home 
- 1/39 39 4 Beds 5 Baths 6,737 SqFt$5,949,500Hold 4 Beds 5 Baths 6,737 SqFt$5,949,500Hold
- 1/30 30 8 Beds 8.5 Baths 7,636 SqFt$5,500,000Active 8 Beds 8.5 Baths 7,636 SqFt$5,500,000Active84 Applehead Island, Horseshoe Bay, TX 78657Listed by RE/MAX HORSESHOE BAY RESORT SA Single Family Home 
- 1/40 40 3 Beds 6 Baths 5,580 SqFt$5,900,000Active 3 Beds 6 Baths 5,580 SqFt$5,900,000Active
- 1/40 40 6 Beds 6.5 Baths 6,745 SqFt$5,995,000Active 6 Beds 6.5 Baths 6,745 SqFt$5,995,000Active
- 1/40 40 7 Beds 7 Baths 9,171 SqFt$5,995,000Active 7 Beds 7 Baths 9,171 SqFt$5,995,000Active
- 1/40 40 4 Beds 2.5 Baths 3,008 SqFt$5,995,000Active 4 Beds 2.5 Baths 3,008 SqFt$5,995,000Active
- 1/39 39 4 Beds 1.5 Baths 5,160 SqFt$5,897,000Active 4 Beds 1.5 Baths 5,160 SqFt$5,897,000Active
- 1/40 40 5 Beds 6 Baths 6,700 SqFt$5,999,999Hold 5 Beds 6 Baths 6,700 SqFt$5,999,999Hold
- 1/37 37 3 Beds 1 Bath 1,328 SqFt$5,500,000Active 3 Beds 1 Bath 1,328 SqFt$5,500,000Active
- 1/11 11 2 Beds 1 Bath 2,842 SqFt$5,977,000Active 2 Beds 1 Bath 2,842 SqFt$5,977,000Active
- 1/40 40 1 Bed 2 Baths 1,650 SqFt$5,980,000Active 1 Bed 2 Baths 1,650 SqFt$5,980,000Active
- 1/40 40 1 Bed 1.5 Baths 1,650 SqFt$5,980,000Active 1 Bed 1.5 Baths 1,650 SqFt$5,980,000Active
- 1/7 7 2 Beds 2 Baths 1,497 SqFt$5,930,000Pending 2 Beds 2 Baths 1,497 SqFt$5,930,000Pending
- 1/37 37 5 Beds 7 Baths 6,252 SqFt$5,725,000Active 5 Beds 7 Baths 6,252 SqFt$5,725,000Active
- 1/11 11 181.66 Acres$6,000,000Active 181.66 Acres$6,000,000Active
- 1/25 25 53.02 Acres Lot$5,500,000Active 53.02 Acres Lot$5,500,000Active
- 1/25 25 53.02 Acres Lot$5,500,000Active 53.02 Acres Lot$5,500,000Active
- 1/35 35 6,354 SqFt$5,500,000Active 6,354 SqFt$5,500,000Active
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

