Filters Reset
Save Search (2)
Save your search to get Alerts
6.8K Properties
6,801 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 4 Baths 3,370 SqFt$1,225,000New
- 1/40 404 Beds 5 Baths 3,668 SqFt$1,225,000Hold
- 1/40 405 Beds 5 Baths 4,361 SqFt$1,200,000New
- 1/32 323 Beds 4 Baths 1,829 SqFt$1,200,000New
- 1/39 394 Beds 2 Baths 2,548 SqFt$1,200,000Active Under Contract
- 1/37 372 Beds 1 Bath 720 SqFt$1,195,000New
- 1/28 284 Beds 3 Baths 2,494 SqFt$1,154,500New
- 1/36 364 Beds 4 Baths 2,700 SqFt$1,100,000New
- 1/30 303 Beds 3 Baths 2,634 SqFt$1,099,000New
- 1/33 333 Beds 4 Baths 3,102 SqFt$1,095,000New
- 1/39 394 Beds 4 Baths 4,313 SqFt$1,075,000New
- 1/38 384 Beds 4 Baths 2,848 SqFt$1,075,000New
- 1/33 333 Beds 3 Baths 2,014 SqFt$1,049,000New
- 1/40 405 Beds 4 Baths 4,236 SqFt$999,999New
- 1/24 243 Beds 3 Baths 3,294 SqFt$995,000New
- 1/40 404 Beds 4 Baths 3,509 SqFt$975,000New
- 1/34 343 Beds 3 Baths 2,006 SqFt$925,000Active Under Contract
- 1/40 405 Beds 4 Baths 3,045 SqFt$925,000New
- 1/25 255 Beds 4 Baths 2,535 SqFt$925,000New
- 1/38 384 Beds 3 Baths 2,112 SqFt$915,000New
- 1/40 404 Beds 4 Baths 3,509 SqFt$898,500New
- 1/37 374 Beds 3 Baths 3,289 SqFt$895,000New
- 1/30 304 Beds 4 Baths 3,221 SqFt$879,537New
- 1/40 404 Beds 4 Baths 3,590 SqFt$879,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale