Filters Reset
Save Search (2)
Save your search to get Alerts
6.3K Properties
6,256 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 406 Beds 6 Baths 6,661 SqFt$850,000Active
- 1/40 403 Beds 2 Baths 2,922 SqFt$650,000Price Dropped by $100K
- 1/39 394 Beds 3 Baths 3,475 SqFt$945,000Active
- 1/21 214 Beds 3.5 Baths 2,844 SqFt$899,990Price Dropped by $17K
- 1/2 23 Beds 2 Baths 5,425 SqFt$799,000Active
- 1/24 244 Beds 3 Baths 2,562 SqFt$679,900Active
- 1/38 384 Beds 2 Baths 2,599 SqFt$1,150,000Active
- 1/29 293 Beds 2 Baths 1,508 SqFt$650,000Active
- 1/20 202 Beds 2 Baths 851 SqFt$650,000Hold
- 1/12 122 Beds 1 Bath 1,192 SqFt$1,095,000Active
- 1/29 293 Beds 3 Baths 2,651 SqFt$949,000Active
- 1/27 274 Beds 3 Baths 2,127 SqFt$699,900Active
- 1/25 253 Beds 2.5 Baths 1,536 SqFt$685,000Active Under Contract
- 1/30 304 Beds 3 Baths 3,019 SqFt$860,000Active
- 1/40 403 Beds 3.5 Baths 2,688 SqFt$1,149,900Active
- 1/34 343 Beds 2.5 Baths 1,500 SqFt$999,000Active
- 1/26 264 Beds 3 Baths 2,935 SqFt$846,998Hold
- 1/25 253 Beds 3 Baths 2,084 SqFt$895,000Active
- 1/30 304 Beds 2 Baths 1,220 SqFt$995,000Active
- 1/14 143 Beds 1 Bath 1,890 SqFt$690,000Active Under Contract
- 1/37 375 Beds 5 Baths 3,753 SqFt$900,000Hold
- 1/40 403 Beds 3 Baths 4,590 SqFt$910,000Active
- 1/34 344 Beds 3.5 Baths 3,465 SqFt$817,990Price Dropped by $20K
- 1/40 403 Beds 2 Baths 2,523 SqFt$695,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale