Filters Reset
Save Search (2)
Save your search to get Alerts
6.7K Properties
6,650 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 4.5 Baths 3,063 SqFt$1,085,000New
- 1/38 384 Beds 2 Baths 2,294 SqFt$1,070,000New
- 1/14 144 Beds 3.5 Baths 3,737 SqFt$1,049,468New
- 1/13 134 Beds 3.5 Baths 3,584 SqFt$997,990New
- 1/40 404 Beds 2.5 Baths 2,330 SqFt$969,000New
- 1/40 403 Beds 3.5 Baths 2,608 SqFt$929,000New
- 1/9 94 Beds 4.5 Baths 3,792 SqFt$899,000New
- 1/40 405 Beds 4.5 Baths 3,838 SqFt$879,000New
- 3D2 Beds 2 Baths 1,296 SqFt$875,000New
- 1/38 384 Beds 3 Baths 2,902 SqFt$850,000Active Under Contract
- 1/36 364 Beds 3 Baths 2,320 SqFt$850,000New
- 1/40 403 Beds 2 Baths 1,494 SqFt$850,000New
- 1/40 405 Beds 3 Baths 3,102 SqFt$850,000New
- 1/40 404 Beds 2.5 Baths 2,424 SqFt$849,999New
- 1/35 352 Beds 2.5 Baths 1,483 SqFt$840,000New
- 1/40 405 Beds 3 Baths 2,732 SqFt$835,000New
- 1/33 334 Beds 3 Baths 2,632 SqFt$835,000New
- 1/40 405 Beds 3 Baths 3,415 SqFt$827,500New
- 1/39 395 Beds 6 Baths 4,797 SqFt$825,000New
- 1/34 341 Bed 1 Bath 2,400 SqFt$800,000New
- 1/15 155 Beds 4.5 Baths 4,177 SqFt$799,990New
- 1/40 402 Beds 2 Baths 1,059 SqFt$799,000New
- 1/34 343 Beds 3 Baths 2,876 SqFt$795,000New
- 1/39 394 Beds 3.5 Baths 2,941 SqFt$780,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale