Filters Reset
Save Search (2)
Save your search to get Alerts
6.6K Properties
6,649 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 3 Baths 2,093 SqFt$999,000Open Sun 1PM-4PM
- 1/40 404 Beds 4.5 Baths 3,622 SqFt$649,000Open Tue 12PM-4PM
- 1/39 395 Beds 4 Baths 3,498 SqFt$639,000Open Tue 12PM-4PM
- 1/40 404 Beds 3.5 Baths 2,659 SqFt$1,049,000Open Sun 9AM-12PM
- 1/32 324 Beds 3.5 Baths 2,441 SqFt$660,000Open Sat 12PM-3PM
- 1/22 223 Beds 2.5 Baths 1,880 SqFt$775,000Open Tue 8AM-7PM
- 1/40 403 Beds 2 Baths 1,586 SqFt$691,950Open Fri 3PM-5PM
- 3 Beds 3 Baths 3,298 SqFt$979,000Open 6/6 12PM-3PM
- 1/35 353 Beds 2 Baths 1,881 SqFt$1,265,000New
- 1/11 114 Beds 4.5 Baths 3,899 SqFt$1,091,000New
- 1/40 404 Beds 3 Baths 2,766 SqFt$999,000New
- 1/40 404 Beds 3 Baths 2,766 SqFt$999,000New
- 1/16 164 Beds 3 Baths 3,267 SqFt$939,900New
- 1/23 235 Beds 3.5 Baths 3,643 SqFt$929,900New
- 1/36 364 Beds 3 Baths 3,061 SqFt$925,000New
- 1/39 395 Beds 3.5 Baths 3,661 SqFt$923,000New
- 1/39 393 Beds 3 Baths 2,504 SqFt$889,870New
- 1/5 55 Beds 5 Baths 4,132 SqFt$865,990New
- 1/23 232 Beds 1 Bath 1,666 SqFt$865,000New
- 1/37 373 Beds 2 Baths 1,681 SqFt$849,000New
- 1/38 382 Beds 2 Baths 1,391 SqFt$829,000New
- 1/39 394 Beds 4.5 Baths 2,552 SqFt$825,000New
- 1/35 354 Beds 3 Baths 2,915 SqFt$815,000New
- 1/6 63 Beds 2 Baths 2,655 SqFt$809,900New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale