Filters Reset
Save Search
Save your search to get Alerts
3.1K Properties
3,052 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 152 Beds 1 Bath 780 SqFt$1,345Active Under Contract
- 1/3 31 Bed 1 Bath 401 SqFt$1,200Pending
- 1/9 92 Beds 1 Bath 1,027 SqFt$1,000Pending
- 1/9 92 Beds 1 Bath 1,027 SqFt$1,000Pending
- 1/24 242 Beds 1 Bath 777 SqFt$1,800Pending
- 1/10 101 Bath 400 SqFt$1,195Pending
- 1/14 141 Bed 1 Bath 698 SqFt$2,495Pending
- 1/8 81 Bed 1 Bath 559 SqFt$999Pending
- 1/10 101 Bath 400 SqFt$1,020Active
- 1/10 102 Beds 1 Bath 700 SqFt$99,000Pending
- 1/20 201 Bed 1 Bath 377 SqFt$1,295Active Under Contract
- 1/19 192 Beds 1 Bath 710 SqFt$1,600Pending
- 1/14 142 Beds 1 Bath 848 SqFt$1,575Pending
- 1/4 42 Beds 1 Bath 1,008 SqFt$120,000Pending
- 1/20 201 Bed 1 Bath 600 SqFt$1,350Pending
- 1/18 181 Bed 1 Bath 600 SqFt$1,300Pending
- 1/21 212 Beds 1 Bath 884 SqFt$9,750,000Active Under Contract
200, 204, 210 County Road 160 RD, Taylor, TX 76574
Listed by JBGoodwin REALTORS WC
Single Family Home
- 1/26 262 Beds 1 Bath 620 SqFt$1,150Active
- 1/14 142 Beds 1 Bath 848 SqFt$1,575Pending
- 1/8 81 Bed 1 Bath 510 SqFt$1,225Pending
- 1/8 82 Beds 1 Bath 715 SqFt$1,780Pending
- 1/5 52 Beds 1 Bath 814 SqFt$1,400Pending
- 1/34 342 Beds 1 Bath 936 SqFt$2,300Pending
- 1/12 121 Bed 1 Bath 405 SqFt$1,300Pending
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale