Filters Reset
Save Search
Save your search to get Alerts
1.2K Properties
1,195 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 184 Beds 4 Baths 2,874 SqFt$699,990Active
- 1/19 195 Beds 4 Baths 2,596 SqFt$582,973Active
- 1/9 95 Beds 4 Baths 2,904 SqFt$481,758Active
- 1/10 105 Beds 4 Baths 2,776 SqFt$399,141Price Dropped by $44K
- 1/30 305 Beds 4 Baths 3,414 SqFt$3,500Active
- 1/21 215 Beds 4 Baths 3,655 SqFt$3,850,000Active
- 1/37 377 Beds 4 Baths 3,592 SqFt$1,899,000Active
- 1/24 244 Beds 4 Baths 2,580 SqFt$775,000Active
- 1/36 364 Beds 4 Baths 2,623 SqFt$681,378Price Dropped by $8K
- 1/32 324 Beds 4 Baths 2,542 SqFt$663,560Active
- 1/33 334 Beds 4 Baths 2,074 SqFt$409,000Active
- 1/14 144 Beds 4 Baths 2,739 SqFt$3,110Active
- 1/27 275 Beds 4 Baths 3,131 SqFt$3,050Active
- 1/38 385 Beds 4 Baths 2,129 SqFt$495,000Active
- 1/38 385 Beds 4 Baths 2,129 SqFt$495,000Active
- 1/40 404 Beds 4 Baths 2,564 SqFt$2,300,000Active
- 1/38 384 Beds 4 Baths 3,070 SqFt$1,250,000Active
- 1/37 373 Beds 4 Baths 2,932 SqFt$1,057,000Active
- 1/40 404 Beds 4 Baths 4,312 SqFt$3,500Active
- 1/31 315 Beds 4 Baths 3,022 SqFt$2,995Active
- 1/25 255 Beds 4 Baths 2,877 SqFt$2,800Active
- 1/40 405 Beds 4 Baths 3,804 SqFt$2,000,000Active
- 1/39 393 Beds 4 Baths 396 SqFt$1,399,995Active
- 1/40 405 Beds 4 Baths 4,697 SqFt$1,290,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale