Filters Reset
Save Search
Save your search to get Alerts
38.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 16
4 Beds 2 Baths 1,627 SqFt$1,895Active Under Contract - 1/30 30
3 Beds 2 Baths 1,687 SqFt$1,895Active - 1/29 29
3 Beds 2 Baths 2,000 SqFt$1,895Active - 1/27 27
3 Beds 2 Baths 1,490 SqFt$1,895Active - 1/14 14
3 Beds 2 Baths 1,314 SqFt$1,875Active - 1/25 25
3 Beds 2 Baths 1,449 SqFt$1,850Pending - 1/20 20
4 Beds 2 Baths 1,667 SqFt$1,800Active - 1/12 12
3 Beds 2 Baths 1,086 SqFt$1,700Pending - 1/23 23
3 Beds 2 Baths 1,527 SqFt$1,695Active - 1/17 17
3 Beds 3 Baths 1,376 SqFt$1,695Active - 1/17 17
3 Beds 1 Bath 912 SqFt$1,695Pending - 1/16 16
3 Beds 2 Baths 1,203 SqFt$1,650Active - 1/40 40
3 Beds 2 Baths 1,525 SqFt$1,650Active - 1/17 17
3 Beds 2 Baths 1,299 SqFt$1,600Active - 1/19 19
2 Beds 1.5 Baths 1,072 SqFt$1,600Active - 1/20 20
2 Beds 1.5 Baths 1,072 SqFt$1,600Active - 1/36 36
2 Beds 1 Bath 805 SqFt$1,595Active - 1/9 9
1 Bed 1 Bath 736 SqFt$1,550Active - 1/40 40
2 Beds 2.5 Baths 1,059 SqFt$1,550Active - 1/26 26
2 Beds 2.5 Baths 1,980 SqFt$1,550Active - 1/17 17
2 Beds 2 Baths 756 SqFt$1,500Active - 1/12 12
2 Beds 1 Bath 1,828 SqFt$1,495Active - 1/24 24
2 Beds 1 Bath 814 SqFt$1,350Active - 1/10 10
2 Beds 1 Bath 910 SqFt$1,345Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

