Filters Reset
Save Search
Save your search to get Alerts
38.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
4 Beds 2 Baths 1,435 SqFt$1,850Active - 1/30 30
4 Beds 2.5 Baths 2,439 SqFt$1,850Active - 1/9 9
4 Beds 2 Baths 1,435 SqFt$1,850Active - 1/12 12
2 Beds 2 Baths 1,224 SqFt$1,840Active - 1/12 12
2 Beds 2 Baths 1,224 SqFt$1,840Active - 1/14 14
1 Bed 1 Bath 748 SqFt$1,825Active - 1/19 19
3 Beds 2.5 Baths 1,257 SqFt$1,800Active - 1/28 28
3 Beds 2 Baths 1,648 SqFt$1,795Pending - 1/34 34
3 Beds 2 Baths 1,391 SqFt$1,750Active - 1/12 12
4 Beds 2 Baths 1,602 SqFt$1,750Active - 1/20 20
2 Beds 1 Bath 670 SqFt$1,695Active - 1/22 22
2 Beds 1 Bath 848 SqFt$1,675Active - 1/22 22
2 Beds 1 Bath 848 SqFt$1,675Active - 1/16 16
3 Beds 2 Baths 1,300 SqFt$1,650Active - 1/19 19
4 Beds 4 Baths 2,192 SqFt$1,650Active - 1/12 12
2 Beds 1.5 Baths 1,026 SqFt$1,650Active - 1/18 18
3 Beds 2 Baths 1,252 SqFt$1,600Hold - 1/25 25
2 Beds 1.5 Baths 1,170 SqFt$1,599Active - 1/14 14
3 Beds 2 Baths 1,286 SqFt$1,595Active - 1/23 23
2 Beds 2.5 Baths 1,308 SqFt$1,570Active Under Contract - 1/16 16
2 Beds 2.5 Baths 1,130 SqFt$1,550Active - 1/26 26
2 Beds 2 Baths 1,019 SqFt$1,540Active - 1/38 38
2 Beds 2 Baths 836 SqFt$1,495Active - 1/27 27
1 Bath 400 SqFt$1,495Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

